Analytics Table Configuration
This panel allows you to customize your analytics report depending on the data you need.

You can customize your report with the desired metrics via the Settings button.

Available Metrics
Metrics | Description |
---|---|
Bids | Total number of Bid requests |
Wins | Total number of Wins |
Win Rate | Wins to Bids percentage |
Impressions | Total number of Impressions |
Clicks | Total number of Clicks |
eCPM | Cost per Mile |
CTR | Click-through rate percentage |
eCPC | Cost per Click |
Spend | Costs of the Wins |
Action | Total number of Actions |
ROAS | Return on Ad Spend |
ROI | Return on investment |
CCR | Clicks to Conversions rate |
Video 100% | Total number of completed displays of Video ads |
Skip | Total number of Video Ads that were skipped |
Midpoint | Total number of Video ads that were viewed by 50% |
First Quartile | Total number of Video ads that were viewed by 25% |
Third Quartile | Total number of Video ads that were viewed by 75% |
You can also add three different Actions to your report that will have such metrics as:
Action Metrics | Description |
---|---|
VPC | Value-per-conversion |
Revenue | Cost of the Actions |
ICR | Action to Impression percentage |
You can customize your Actions' names here or in the User Profile.
Updated 6 months ago